FAB: Battle Hardened: Manila Pti Standings
Standings as of round 7 end.
Rank Player (ID) Wins
1 Recalde, John Ezekiel (63141296) 7
2 See, Andre Ryan (96416373) 6
3 Gomeri, Ralph (17971937) 6
4 Bustamante, Richard Anthony "Kampai" (73692745) 6
5 Kawada, Jose Gerard (26974436) 5
6 Pena, Mikko (92532856) 5
7 Joon, Peng (24749728) 5
8 Alviz, Khyle Kent (87967621) 5
9 Bea, Nathaniel Jerald (71638348) 5
10 Malabed, Jonathan (76782615) 5
11 Sen Sei, Fee (86643792) 5
12 Bareng, Edward Theodore (98169116) 5
13 Larson, Ryan (24562547) 5
14 Ang, Earl Edison (69695119) 5
15 Pahama, John reiner (61664953) 5
16 Si, Sean (38754453) 5
17 Del mundo, matoshi anthony (36847938) 5
18 Sison, Richard (49611225) 5
19 Verano, Carlo (73193545) 4
20 Ramos, Einan Dominic (53341439) 4
21 Prado, Axxel Justin (44334914) 4
22 Gamboa, Djohar (37778817) 4
23 Baligaya, Raymond (65755594) 4
24 Chuaunsu, Richard Malcolm II (29145993) 4
25 Agupitan, Christian (63648178) 4
26 Castillo, Mort (75643429) 4
27 Panganiban, Donovon Jose (14287866) 4
28 Ampo, Orlando (17122758) 4
29 Tan, Kai Shen (75962635) 4
30 Marquez, Matthew Ericsson (49691362) 4
31 Payad, Reynald Jay (78764519) 4
32 Ang, Peter Paul (25472718) 4
33 Boy, Genico (53821388) 4
34 Baltazar, John Paul (93646329) 4
35 Mariano, Albert Miko (94787431) 4
36 Congmon, Erick (91761835) 4
37 Duarte, Rayland Luiz (13195255) 4
38 Villano, michael Joseph (89771257) 4
39 Alfafara, Lean Gabriel (72445928) 4
40 Dhewodiningrat, Andhiko Y (45719523) 4
41 Tan, Victor Bryan (78527854) 3
42 Macas, David hydn (38169443) 3
43 Alviar, Hans (97174518) 3
44 Lansang, Jonathan Paul (23296783) 3
45 Lim, Joshua Myles (21472157) 3
46 Chee, Cristerson (67287344) 3
47 Sia Seng, Art Novel (19974945) 3
48 Anonuevo, Jonn Randel (34442397) 3
49 mayo, paolo (33833919) 3
50 Tan, Chard (45117335) 3
51 Rivera, Carl (39796425) 3
52 Bartolo, Michael (17148123) 3
53 Fuster, Nathan (66549552) 3
54 Abrigo, Krieger Jiggz (55775855) 3
55 Camacho, Junnel Ivan (56822942) 3
56 Gosingtian, Josiah Jr (52959166) 3
57 Carandang, Miguel (41747456) 3
58 Mendoza, Francis Luis (97879333) 3
59 De Guzman, Lucinio (59572585) 3
60 Pamintuan, Paolo rodrigo (55683142) 2
61 Pilapil, Regin Kevin (92766162) 2
62 Celino, Kent Aldwin (32174581) 2
63 Sanchez, Jian (17747788) 2
64 Lorica, Pao (17985553) 2
65 Sabio, Lee Marvin (46611796) 2
66 Cortez, Drei (79733954) 2
67 Kim, Hee Joong (21539857) 2
68 Flores, Brandon (33714596) 2
69 Mendoza, Greg (78389585) 2
70 Valdellon, Raniel (84238764) 2
71 Jadena, Harvey Jade (57333481) 2
72 Sarenas, arthur (45411284) 2
73 Angel, Paolo (14758685) 2
74 Chan, Jacky Alexander (72425574) 1
Dropped Ramos, Edric (34638858) 3
Dropped Eusebio, Angelito Jr (51959878) 3
Dropped Pojas, Emilio Gabriel (98995815) 2
Dropped De Guzman, G. Miguel Paolo (82255619) 2
Dropped Dela Cruz, Janbert (39228951) 2
Dropped Ople, Carlo (99349528) 2
Dropped Manzano, Jaime (49992576) 2
Dropped Mtr, Alena (81285782) 1
Dropped Cu, Justin (58244955) 1
Dropped Pecajas, Rayvie Anthony (68891528) 1
Dropped Fernandez, Keenan (45343537) 1
Dropped locsin, carlo emmanuel (64472642) 1
Dropped Medina, Armand Miguel (35143958) 1
Dropped Ohta, Tomoya (22813623) 1
Dropped Bautista, Franz (42297242) 1
Dropped Gozon, Aaliyah Shairyll (15849537) 1
Dropped Avestruz, Pablo-III (19855617) 0
Dropped Bagon, Nicolo Carlo (61677874) 0
Dropped Torres, Jon (45177198) 0
Dropped Bewley, Chris (6421) 0
Dropped Francisco, Christian (19266485) 0
Dropped carlo, saul (16148529) 0
Dropped de Pedro, Edgar Leroy (13241869) 0
Dropped Ilagan, Merwyn Ivan (85253337) 0
Dropped Medina, Enrik (52798972) 0
Dropped Melendres, Fernando Jr. (42493678) 0
Dropped Neri, Felino (71874553) 0
Dropped Sarenas, Alexander Rey (96297376) 0