BH Manila Final Standings

FAB: Battle Hardened: Manila Main Event Standings
Standings as of round 8 end.
Rank Player (ID) Wins
1 Cu, Justin (58244955) 8
2 Sen Sei, Fee (86643792) 7
3 Ople, Carlo (99349528) 7
4 Versoza, Dave Martin (93132514) 7
5 Ferreras, Trix (58336543) 7
6 See, Andre Ryan (96416373) 6
7 Octavio, Mark David (67356272) 6
8 Regalado, Franco Antonio (92733466) 6
9 Neri, Felino (71874553) 6
10 Oligar, Carino (26414473) 6
11 Medina, Armand Miguel (35143958) 6
12 Macas, David hydn (38169443) 6
13 Lopez, Joseph (69886753) 6
14 Ang, Earl Edison (69695119) 6
15 Francisco, Christian (19266485) 6
16 Chuaunsu, Richard Malcolm II (29145993) 6
17 Malabed, Jonathan (76782615) 6
18 Bustamante, Richard Anthony "Kampai" (73692745) 6
19 Flores, Brandon (33714596) 6
20 Cruzada, John Axel (78925938) 6
21 Rivera, Carl (39796425) 5
22 Pilapil, Regin Kevin (92766162) 5
23 Regalado, Samuel Angelo (46878294) 5
24 Ohta, Tomoya (22813623) 5
25 Venegas, Juan Gabriel (18587816) 5
26 Eusebio, Angelito Jr (51959878) 5
27 Fiel, Troy (36732163) 5
28 Payad, Reynald Jay (78764519) 5
29 Bea, Nathaniel Jerald (71638348) 5
30 Villano, michael Joseph (89771257) 5
31 Abrigo, Krieger Jiggz (55775855) 5
32 Tan, Kaiser (15846385) 5
33 Joon, Peng (24749728) 5
34 Devocion, Francis Godwin (34152963) 5
35 Tan, Chard (45117335) 5
36 Sia Seng, Art Novel (19974945) 5
37 Bareng, Edward Theodore (98169116) 5
38 Andes, Rainier Noel (54119634) 5
39 Recalde, John Ezekiel (63141296) 5
40 Vizconde, Jason (84536548) 5
41 Waje, Rod (16376844) 5
42 Alviz, Khyle Kent (87967621) 5
43 Tan, Victor Bryan (78527854) 5
44 mayo, paolo (33833919) 5
45 Gozon, Aaliyah Shairyll (15849537) 5
46 Pena, Mikko (92532856) 5
47 Espiritu, Matthew Francis (24396694) 5
48 Ramos, Edric (34638858) 5
49 Nakase, Mark (27997356) 5
50 Marquez, Matthew Ericsson (49691362) 5
51 Mtr, Alena (81285782) 5
52 Antioquia, Carlo (11285977) 5
53 Congmon, Erick (91761835) 5
54 Ilagan, Marlon (11974646) 5
55 Soliman, Miguel (37459176) 5
56 Prado, Axxel Justin (44334914) 4
57 Jadena, Harvey Jade (57333481) 4
58 Del mundo, matoshi anthony (36847938) 4
59 Wong, James Vincent (55916544) 4
60 Boy, Genico (53821388) 4
61 Barcelon, Gab (89977566) 4
62 Pecajas, Rayvie Anthony (68891528) 4
63 Cervales, SEAN EDSEL (83497131) 4
64 Gano, John Charles (71893343) 4
65 Bartolo, Michael (17148123) 4
66 Alfafara, Lean Gabriel (72445928) 4
67 Baltazar, John Paul (93646329) 4
68 Sabio, Lee Marvin (46611796) 4
69 Yambot, Leo (83685212) 4
70 Verano, Carlo (73193545) 4
71 Kawada, Jose Gerard (26974436) 4
72 Anonuevo, Jonn Randel (34442397) 4
73 Celino, Kent Aldwin (32174581) 4
74 Co, Angelito (39351555) 4
75 Sandico, Carlos Manuel IV (75949267) 4
76 Gosingtian, Josiah Jr (52959166) 4
77 Lim, Joshua Myles (21472157) 4
78 Alviar, Hans (97174518) 4
79 De Guzman, G. Miguel Paolo (82255619) 4
80 Mascardo, Renz (62916542) 4
81 Pamintuan, Paolo rodrigo (55683142) 4
82 gapuz, ian (41559937) 4
83 de Pedro, Edgar Leroy (13241869) 4
84 Guevarra, Eugene (11833797) 4
85 Campos, Elijah Joseph (88842296) 4
86 Valdellon, Raniel (84238764) 4
87 Agupitan, Christian (63648178) 4
88 Coronel, Alfer Lance (35513289) 4
89 Tidon, Uno Hans (58272919) 4
90 Angel, Paolo (14758685) 4
91 Marohom, Alec Louie (28312657) 4
92 Sison, Richard (49611225) 4
93 SERRANO, REMIEL NICHOLE (11395565) 4
94 Ng, Ving Aron (33882686) 4
95 Sarenas, Alexander Rey (96297376) 4
96 Gregory, Emmanuel John (88427862) 4
97 Olarte, Jezreel (49854698) 4
98 Chee, Cristerson (67287344) 4
99 Lenihan, Lyle matthew (87133839) 3
100 Busmente, Nathan Ormille (98312834) 3
101 Ang, Peter Paul (25472718) 3
102 Tai, Francis Siu Lung (36321465) 3
103 Medina, Enrik (52798972) 3
104 Ilagan, Merwyn Ivan (85253337) 3
105 Namuco, Ralph Alfred (92124398) 3
106 Olayres, Jed (34742734) 3
107 Ampo, Orlando (17122758) 3
108 Mariano, Albert Miko (94787431) 3
109 Sarmenta, Gerard (58925422) 3
110 Bunye, Erwin (75192244) 3
111 Aloroy, Xavier (63366948) 3
112 Martinez, Trevis (53743784) 3
113 Silva, Ricardo Lorenzo (52487771) 3
114 Fernandez, Keenan (45343537) 3
115 Fortaleza, Floyd Paul (51456617) 3
116 Panganiban, Donovon Jose (14287866) 3
117 Felix, Victor (88584134) 3
118 Kyo, Chee Yang (85187298) 3
119 Santiago, Lenard (18369572) 3
120 Cepe, Michael (65972392) 3
121 Dimapasoc, Ar-j (26122437) 3
122 Torrevillas, Lance Christian (76475978) 3
123 Sasis, Nicolai Stephan (35846814) 3
124 Del Rosario, Raph (62436726) 3
125 Cobarrubias, Gino Roberto (83554148) 3
126 Vizconde, Joshua (33454382) 3
127 amad, joel (87349278) 3
128 Basuel, Dennis (83442966) 3
129 Siy, Erik Aivin (31559677) 3
130 Avestruz, Pablo-III (19855617) 3
131 Aguila, Kadee (79319557) 2
132 Si, Sean (38754453) 2
133 Sanchez, Jian (17747788) 2
134 Nera, Karl (74754756) 2
135 Fuster, Nathan (66549552) 2
136 Toledo, Randrex (67962281) 2
137 Castillo, Mort (75643429) 2
138 Flores, Joshua Daniel (55443594) 2
139 Villanueva, Mark David (37875446) 2
140 Punzalan, Steven Claude (87141358) 2
141 Vizconde, Jonathan (44886659) 2
142 Baclig, Cristina Eloisa (92751555) 2
143 Balagtas, Leejan Dwayne Joshua (55861996) 2
144 Gerona, Daniel (75286769) 2
145 Sarenas, arthur (45411284) 2
146 Bagon, Nicolo Carlo (61677874) 2
147 Torres, Jon (45177198) 1
148 Lasaten, Kim (32229875) 1
149 Algarra, Jaime (98378294) 0
Dropped Baligaya, Raymond (65755594) 4
Dropped Arugay, Aldrin Paul (18653215) 4
Dropped Tan, David (32398263) 3
Dropped Lansang, Jonathan Paul (23296783) 3
Dropped locsin, carlo emmanuel (64472642) 3
Dropped Bautista, Franz (42297242) 2
Dropped De Dios, Rap (41133226) 2
Dropped Gomeri, Ralph (17971937) 2
Dropped carlo, saul (16148529) 1
Dropped Bewley, Chris (6421) 1
Dropped Cruz, Marlo (39538369) 1
Dropped Gonzaga, Javier (44685791) 1
Dropped ILAGAN, CARLOS CHRISTIAN (94528331) 1
Dropped Dayak, Christopher Bryan (25934712) 1
Dropped Duarte, Rayland Luiz (13195255) 1
Dropped Castillo, Ben Mark (27246219) 1
Dropped Camacho, Junnel Ivan (56822942) 1
Dropped De Guzman, Lucinio (59572585) 0
Dropped Padilla, Benjamin III (91631412) 0
Dropped Aranas, Clint (28525187) 0
Dropped Arellano, Angelo Martin (55852633) 0
Dropped Dela Cruz, Janbert (39228951) 0
Dropped de Pedro, Eric (28442749) 0
Dropped Dhewodiningrat, Andhiko Y (45719523) 0
Dropped Melendres, Fernando Jr. (42493678) 0
Dropped Carino, Jim Bryan (46139638) 0
Back to blog